P8 (LumiUltra Series)
Арт. DS-D4280GO-2AAA
Заказать товар
Задать вопрос
Современный светодиодный экран с высокой степенью интеграции и совместимости отличается простым и легким дизайном.
Подробнее
Уличный
Нужна консультация?
Наши специалисты ответят на любой интересующий вопрос
Задать вопрос
Cabinet | |
Modules Component | 3 × 2 |
Resolution | 120 × 120 |
Module | |
Pixel Configuration | SMD Triad LED |
Pixel Pitch Category | P8.0 |
Pixel Pitch | 8 mm |
Lamp Bead Dimensions | 2727 |
Dimensions (W × H × D) | 960 mm (W) × 960 (H) mm × 100 (D) mm (37.795'' × 37.795'' × 3.973'') |
Area | 0.9216 m² |
Weight | 27.8 Kg (61.29 lb.) |
Pixel Density | 15625 dots/m² |
Maintenance Method | Front/Rear maintenance |
Waterproof Level | IP66 |
Component Material | Aluminum Profile |
Key Material | |
Lamp Encapsulation | 2727 (gold wire) |
Control System | Hikvision |
Display | |
White Balance Brightness | ≥ 9000 cd/m² |
Color Temperature | 9300K adjustable |
Viewing Angle | Horizontal 160°, vertical 130° |
Contrast Ratio | ≥ 8000:1 |
Color Uniformity | ≤ ± 0.003Cx, Cy |
Brightness Uniformity | ≥ 97% |
Processing Performance | |
Driving Method | Constant current driving |
Frame Frequency | 50/60 Hz |
Refresh Rate | Up to 3840 Hz |
Grey Level | 14 to 16 bit adjustable |
Power | |
Power Supply | 110 to 220 VAC ± 15% |
Max. Consumption | ≤ 485 W/m² (9000 nits) |
Average Consumption | ≤ 162 W/m² (9000 nits) |
Working Environment | |
Working Temperature | -40 °C to 60 °C (-40 °F to 140 °F) |
Working Humidity | 10% RH to 95% RH (No condensation) |
Storage Humidity | 10% RH to 95% RH (No condensation) |
Storage Temperature | -40 °C to 70 °C (-40 °F to 158 °F) |
General | |
Gross Weight | 32.35 kg /1 in 1 (71.32 lb.) |
Package Dimension (W × H × D) | 1140 (W) mm × 1068 (H) mm × 244 (D) mm (44.882'' × 42.047'' × 9.606'') |
Lifespan | Lamp 100,000 hours |