P4.8 rectangle (LumiFit Series)
Арт. DS-D4248CF-1AAB
Заказать товар
Задать вопрос
Современный светодиодный экран с высокой степенью интеграции и совместимости отличается простым и легким дизайном.
Подробнее
Уличный
Нужна консультация?
Наши специалисты ответят на любой интересующий вопрос
Задать вопрос
Cabinet | |
Pixel Configuration | SMD Triad LED |
Pixel Pitch Category | P4.8 |
Pixel Pitch | 4.8 mm |
Modules Component | 1 × 4 |
Dimensions (W × H × D) | 500 (W) mm × 1000 (H) mm × 97 (D) mm (19.69" × 39.37" × 3.82") |
Resolution | 104 × 208 |
Area | 0.5 m² |
Weight | 18.24 kg (40.21 lb.) |
Pixel Density | 43264 dots/m² |
Lamp Board Housing | With housing |
Cabinet Material | Aluminum Profile |
Maintenance Method | Front and Rear maintenance |
Cabinet Flatness | 0.8 mm |
Protection Level | IP66 |
Key Material | |
Control System | Hikvision |
Display | |
White Balance Brightness | 4500 nits |
Color Temperature | 9300K adjustable |
Viewing Angle | Horizontal 160°, vertical 128° |
Contrast Ratio | ≥ 5000:1 |
Color Uniformity | ≤ ± 0.004Cx, Cy |
Brightness Uniformity | ≥ 95% |
Processing Performance | |
Driving Method | Constant current driving |
Frame Frequency | 50/60 Hz |
Refresh Rate | Up to 3840 Hz |
Grey Level | 14 bit adjustable |
Power | |
Power Supply | 110 to 220 VAC ± 15% |
Max. Consumption | ≤ 521 W/m² (5000 nits) |
Average Consumption | ≤ 174 W/m² (5000 nits) |
Working Environment | |
Working Temperature | -20 °C to 60 °C (-4 °F to 140 °F) |
Working Humidity | 10% RH to 95% RH (No condensation) |
Storage Humidity | 10% RH to 90% RH (No condensation) |
Storage Temperature | -20 °C to 60 °C (-4 °F to 140 °F) |
Relative Humidity |
Notice: If used in the following scenarios, please communicate with headquarters for customization: 1) Seaside 2) Swimming pool 3) Ambient temperature ≤-40 °C |
General | |
Gross Weight | 20.6 kg/1 in 1 (45.42 lb.) |
Package Dimension (W × H × D) | 1108 (W) mm × 606 (H) mm × 165 (D) mm(38.25" × 23.86" × 6.50") |