P3.9 (LumiFit Series)
Арт. DS-D4239CD-1AAB
Заказать товар
Задать вопрос
Современный светодиодный экран с высокой степенью интеграции и совместимости отличается простым и легким дизайном.
Подробнее
Уличный
Нужна консультация?
Наши специалисты ответят на любой интересующий вопрос
Задать вопрос
Cabinet | |
Pixel Configuration | SMD Triad LED |
Pixel Pitch Category | P3.9 |
Pixel Pitch | 3.91 mm |
Modules Component | 1 × 2 |
Dimensions (W × H × D) | 500 (W) mm × 500 (H) mm × 97 (D) mm (19.69'' × 19.69'' × 3.82'') |
Resolution | 128 × 128 |
Area | 0.25 m² |
Weight | 9.12 Kg (20.11 lb) |
Pixel Density | 65536 dots/m² |
Lamp Board Housing | With housing |
Cabinet Material | Aluminum Profile |
Maintenance Method | Front and Rear maintenance |
Cabinet Flatness | 0.8 mm |
Protection Level | IP66 |
Key Material | |
Lamp Encapsulation | 1921 |
Control System | Hikvision |
Display | |
White Balance Brightness | 4500 nits |
Color Temperature | 9300K adjustable |
Viewing Angle | Horizontal 160°, vertical 160° |
Contrast Ratio | ≥ 5000:1 |
Color Uniformity | ≤ ± 0.003Cx, Cy |
Brightness Uniformity | ≥ 95% |
Processing Performance | |
Driving Method | Constant current driving |
Frame Frequency | 60 Hz |
Refresh Rate | Up to 3840 Hz |
Grey Level | Up to 14 bit |
Power | |
Power Supply | 110 to 220 VAC ± 15% |
Max. Consumption | ≤ 650 W/m² (4500 nits) |
Average Consumption | ≤ 210 W/m² (4500 nits) |
Working Environment | |
Working Temperature | -20 °C to 60 °C (-4 °F to 140 °F) |
Working Humidity | 10% RH to 80%RH |
Storage Humidity | 10% RH to 90%RH |
Storage Temperature | -20 °C to 60 °C (-4 °F to 140 °F) |
Relative Humidity |
Notice: If used in the following scenarios, please communicate with headquarters for customization: 1) Seaside 2) Swimming pool 3) Ambient temperature ≤-40 °C |
General | |
Gross Weight | 10.85 kg/1 in 1 (23.92 lb.) |
Package Dimensions (W × H × D) | 610 (W) mm × 606 (H) mm × 165 (D) mm (24.02'' × 23.86'' × 6.50'') |
Lifespan | Lamp 100,000 hours |